ROOM RATES FOR ST MARGARET’S INSTITUTE 2019-2020
ROOM | TIME PERIOD | CHARGE |
Hall | 2 Hours or Less | £22 |
3 Hours | £32 | |
4 Hours | £42 | |
Full day 8am - 6pm |
£80 | |
Front Rooms | 2 Hours or Less | £17 |
4 Hours | £23 | |
4 Hours | £30 | |
Full day 8am - 6pm |
£53 | |
Quiet Room | Up to 4 Hours | £15 |
Full day | £30 | |
Whole Centre | Half Day | Contact Co-ordinator |
Full day | Contact Co-ordinator | |
Childrens Parties | £60 | |
Adult Evening Party Type 1 | £250 | |
Adult Evening Party Type 2 | £300 | |
Adult Weekend Party Type 3 | £600 | |
Adult Lunch Party | £85 | |
Other Parties | Contact Co-ordinator | |
Teenage Parties | £95 | |
Hall | Local Association Meetings | Up to 3 hours £25 |
Local Association Parties | £65 | |
Church and PCC use | No Charge |
Type 1 everything cleared same evening: Type 2 everything cleared by 12pm following day: Type 3 All cleared by late Sunday night or early Monday morning (before 9 am).
Co-ordinator: Kate stmargaretsinstitute@gmail.com